Affinity Designer
Design Tools
Tools
▼
| V | Move tool | Win mac Linux |
| A | Node tool (direct selection) | Win mac Linux |
| P | Pen tool | Win mac Linux |
| N | Pencil tool | Win mac Linux |
| T | Text tool | Win mac Linux |
| R | Rectangle tool | Win mac Linux |
| E | Ellipse tool | Win mac Linux |
| H | View (Pan) tool | Win mac Linux |
| Z | Zoom tool | Win mac Linux |
Layers & Objects
▼
| CTRL+G | Group selection | Win Linux |
| ⌘+G | Group selection | mac |
| CTRL+⇧ Shift+G | Ungroup | Win Linux |
| ⌘+⇧ Shift+G | Ungroup | mac |
| CTRL+D | Duplicate | Win Linux |
| ⌘+D | Duplicate | mac |
| CTRL+] | Move object forward | Win Linux |
| ⌘+] | Move object forward | mac |
| CTRL+[ | Move object backward | Win Linux |
| ⌘+[ | Move object backward | mac |
| CTRL+⇧ Shift+] | Bring to front | Win Linux |
| ⌘+⇧ Shift+] | Bring to front | mac |
| CTRL+⇧ Shift+[ | Send to back | Win Linux |
| ⌘+⇧ Shift+[ | Send to back | mac |
Canvas & View
▼
| CTRL+= | Zoom in | Win Linux |
| ⌘+= | Zoom in | mac |
| CTRL+- | Zoom out | Win Linux |
| ⌘+- | Zoom out | mac |
| CTRL+0 | Fit canvas to window | Win Linux |
| ⌘+0 | Fit canvas to window | mac |
| CTRL+1 | Zoom to 100% | Win Linux |
| ⌘+1 | Zoom to 100% | mac |
File
▼
| CTRL+Z | Undo | Win Linux |
| ⌘+Z | Undo | mac |
| CTRL+⇧ Shift+Z | Redo | Win Linux |
| ⌘+⇧ Shift+Z | Redo | mac |
| CTRL+S | Save | Win Linux |
| ⌘+S | Save | mac |
| CTRL+⇧ Shift+E | Export | Win Linux |
| ⌘+⇧ Shift+E | Export | mac |